The Veiled Sage presents
Crystal Signals
Last updated: 0m ago UTC
Model-generated setups: short-term perps and stock, ETF and crypto position ideas, each with entry, TP and SL. Research only, not financial advice.
Brokerage & On-Ramp Partners
⚔️ TRADE — Short-Term Opportunities (New York Session)
| Ticker | Session | Side | Trigger | Status | TP | SL | Entry | Age | Actions |
|---|---|---|---|---|---|---|---|---|---|
| No open trades right now. Get the next alert on Telegram. | |||||||||
New York Session — system is flat
No open trades right now. Get the next alert on Telegram.
Crystal Counsel-actionable only (CC-promoted): open CC positions + eligible next-fire longs (model score ≥70 (not a probability), ≤1h) + validated PAPER positions. Closed / L1 ghosts / chase / denylist omitted. Generated 0m ago.
📈 STOCKS & ETFs — Position Ideas
| Ticker | Side | Status | Entry | TP | SL | Age | Actions |
|---|---|---|---|---|---|---|---|
| MDB | LONG | Research | 391.5800 | 480.6826 | 347.0287 | 58m ago | |
| VLO | SHORT | Research | 427.9400 | 359.3757 | 462.2221 | 58m ago | |
| TFC | LONG | Research | 47.7350 | 51.3036 | 45.9507 | 58m ago | |
| VYMI | LONG | Research | 102.4899 | 105.6868 | 100.8915 | 58m ago | |
| SHOP | LONG | Research | 177.0500 | 207.9974 | 161.5763 | 58m ago | |
| ZS | LONG | Research | 230.1300 | 275.4914 | 207.4493 | 58m ago | |
| BABA | SHORT | Research | 104.4900 | 90.8180 | 111.3260 | 58m ago | |
| GOOGL | SHORT | Research | 333.6900 | 301.2500 | 349.9100 | 58m ago |
Research / long-term watch only — not CC Bybit fills. TP/SL + weekly DCA on the drill-down. Status stamp: Research. Generated 0m ago.
📊 ETFs — Position Ideas
| Ticker | Side | Status | Entry | TP | SL | Age | Actions |
|---|---|---|---|---|---|---|---|
| VFH | LONG | Watch | 136.1700 | 142.8414 | 132.8343 | 58m ago | |
| GBTC | LONG | Watch | 65.2650 | 71.4979 | 62.1486 | 58m ago | |
| BITO | LONG | Watch | 11.2901 | 12.4061 | 10.7321 | 58m ago | |
| XLF | LONG | Watch | 56.0900 | 58.8114 | 54.7293 | 58m ago | |
| BITX | LONG | Watch | 19.8510 | 23.6836 | 17.9347 | 58m ago | |
| UNG | SHORT | Watch | 10.0350 | 8.5007 | 10.8021 | 58m ago | |
| GLD | SHORT | Watch | 378.6400 | 359.3600 | 388.2800 | 58m ago |
Research / long-term watch only — not CC Bybit fills. TP/SL + weekly DCA on the drill-down. Status stamp: Watch. Generated 0m ago.
💎 CRYPTO — Position Ideas
| Ticker | Side | Status | Entry | TP | SL | Age | Actions |
|---|---|---|---|---|---|---|---|
| BTC | LONG | Long-term | 84651.0000 | 89351.8731 | 82300.5635 | 1h 1m ago | |
| ETH | LONG | Long-term | 2514.9700 | 2713.9690 | 2415.4705 | 1h 1m ago | |
| SOL | LONG | Long-term | 108.6200 | 118.2638 | 103.7981 | 1h 1m ago |
Research / long-term watch only — not CC Bybit fills. TP/SL on the drill-down. Status stamp: Long-term. Generated 0m ago.

